Item | Toluene , C6H5.CH3 |
---|---|
Date of Supply | 03.05.2008 |
Specification of product | - |
Molucular wt. | 92.14 |
minimum assay ( glc ) | 99.2 % |
Identity | By IR spectrum |
Water content, wt. % max | 0.03 % |
Appearance | Clear |
non volatile matter | 0.002% |
Sulphur compounds ( as s ) | 0.003 % |
Organic impurities | Passes acid wash test |
Phase | Liquid |
also complies with bs 6376 : part 2 : 1984 ( iso 6353 / 2-1983 )
and the corresponding acs specification .
For RX MARINE INTERNATIONAL
Click here:- for more details |
---|