Item | O – Xylene |
---|---|
Date of supply | 4.06.2006. |
Specification of product | - |
min assay | 99.8 |
Identity | By Ir Spectrum |
wt. per ml at 20 oc | 0.862 – 0.866g |
Colour | 10 Hazen Units |
Carbonisable Substances | Passes the test |
solution in alcohol | passes test |
Non volatile matter | 0.OO5% |
Organic impurities | passes |
phase | Liquid |
Also complies with BS 6376 : part 3 : 1989 ( ISO 6353 / 3-1987 )
and the corresponding acs Specification.
For RX MARINE INTERNATIONAL
Click here:- for more details |
---|