Item | Hydrofluoric Acid ( HF ) |
---|---|
Molecular Weight | 20.01 |
Composition | H 5.04 % F 94.96% |
Date of Supply | 30.10.2007. |
Specification of Product | - |
Grade CP , Technical | 70 % |
Minimum Assay | 48.0 % |
Identity | By IR Spectrum |
Appearance | A clear liquid with an acrid vapour. |
Carbonisable Substances | Passes the Test |
Colour, Max | 10 HU |
Non Volatile Matter | 0.0005% |
Chloride Content, Ppm, Max | 0.0001 ppm |
Organic Impurities | Passes test |
Sulphur total as Sulphates, ppm, Max | 0.002 ppm |
Phase | Liquid |
Also complies with BS 6376 : PART 2 : 1984 ( ISO 6353 /2-1983 )
Hazard : Toxic by inhalation , corrosive to skin and mucous membranes .
TLV : Ceiling 3 ppm.
For RX MARINE INTERNATIONAL
Click here:- for more details |
---|