Item | DI Water for Lab |
---|---|
Batch No | 159207A |
Mol. Formula | H2O |
M.W | 18.015 |
ph | 5.5 – 7.5 |
A wide tolerance for the reaction is allowed because of the readiness with which water absorbs carbon dioxide from the air.
Chloride ( cl ) | 0.0001 |
---|---|
Silicate | 0.0001 |
Sulphate | 0.0002 |
Iron | 0.00001 |
Hydrocarbon | Nil. |
Substances reducing permagnate | 0.00004 |
Also complies with BS 3978 : 1987
WATER FOR LAB USE GRADE 3
For RX MARINE INTERNATIONAL
Click here:- for more details |
---|